| DATE | TIME | ACTIVITIES | EST COST (Kyat) |
| 12-Jan | 12.15 | Depart from Soekarno Hatta Jakarta *) | 15,000.00 |
| SUN | 15.20 | Arrive to KLIA | |
| 13-Jan | 06.55 | Depart from KLIA-LCCT | |
| MON | 08.00 | Arrive to Yangon | |
| 09.00 | to Au Ming Lar Bus Station | 3000.0 | |
| 10.00 | to Bago | ||
| Phyo (every 30mins from 08-17) | 3000.0 | ||
| Win (every 30mins from 08-17) | |||
| Kyan Tine Aung (every 30mins from 13.30-17.30) | |||
| Get in to Bago | |||
| 12.00 | Arrive to Bago | ||
| 12.30 | Lunch | 3,000.0 | |
| 13.30 | Explore Bago | 5,000.0 | |
| 17.30 | Back to Yangon | 3,000.0 | |
| 19.30 | Arrive to Yangon (Au Ming Lar Bus Station) | ||
| 20.00 | Dinner | 3,000.0 | |
| 21.00 | To Mandalay | 10,500.0 | |
| 14-Jan | 06.00 | Arrive to Mandalay | |
| TUE | 07.00 | Check-in Hotel | 15,000.0 |
| 08.00 | Breakfast | 2,000.0 | |
| 08.30 | to boat jetty | 2,000.0 | |
| 09.00 | Boat to Mingun | 5,000.0 | |
| 10.30 | Arrive to Mingun | ||
| 11.00 | Explore Mingun | ||
| - Pahto Taw Gyi/Mangun Paya | |||
| - Mingun Bell | |||
| - Hsinbyume Pagoda | |||
| 13.00 | Back to Mandalay | ||
| Lunch | 3,000.0 | ||
| 15.00 | Explore Mandalay | ||
| - Mandalay Hills | |||
| - Mahamuni Pagoda | |||
| - Amarapura | |||
| - U-Bein Bridge | |||
| - Mandalay Palace | |||
| 20.00 | Dinner | 3,000.0 | |
| 15-Jan | 08.00 | to Bagan | 8500 |
| WED | 12.30 | Arrive to Bagan | |
| to hotel | 2000 | ||
| 13.00 | Check-in Hotel | 15,000.0 | |
| 13.30 | Lunch | 3,000.0 | |
| 14.30 | Explore Bagan | 10,000.0 | |
| - Shwe Sandow Pagoda (sunset) | |||
| - Shwezigon Pagoda | |||
| 19.30 | Dinner | 3,000.0 | |
| 16-Jan | 07.00 | Half Day tour to Mount Popa | 50,000.0 |
| THU | 13.00 | Lunch | 3,000.0 |
| 15.00 | Explore Bagan | ||
| 19.00 | Dinner | 3,000.0 | |
| 21.00 | To Yangon | 15,000.0 | |
| 17-Jan | 07.00 | Arrive Yangon | |
| FRI | 08.00 | Explore Yangon | 6,000.0 |
| - Shwedagon Pagoda | 8,500.0 | ||
| - Sule Pagoda | |||
| - Inla Lake | |||
| - Sogyoke Market | |||
| 12.00 | Lunch | 3,000.0 | |
| 16.00 | To Yangon Intl Airport (taxi) | 3,000.0 | |
| 18.00 | Dinner in airport | 4,000.0 | |
| 19.05 | Depart from Yangon | ||
| 23.20 | Arrive to KLIA-LCCT | ||
| 18-Jan | 09.10 | Depart from KLIA | |
| SAT | 10.10 | Arrive to Soekarno Hatta Jakarta | |
| TOTAL ESTIMATION | 212,500.00 | ||
| Spare 10% | 21,250.00 | ||
| GRAND TOTAL | 233,750.00 | ||
| Equivalent (IDR) | 2,337,500.00 | ||
| *) Airport tax Jakarta IDR 150,000 | |||
Thursday, May 22, 2014
Itinerary Myanmar
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment